See details of sold houses in and around Basildon.
A total of 1024 streets were found in Basildon. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Surrey Way | Basildon | 3 | £230,167 | £241,000 |
| Sussex Close | Basildon | 4 | £248,375 | £283,000 |
| Swallow Dale | Basildon | 11 | £249,068 | £320,000 |
| Swanstead | Basildon | 44 | £121,204 | £155,995 |
| Sweet Briar Drive | Laindon | 13 | £209,150 | £320,000 |
| Sylvan Close | Laindon | 1 | £140,000 | £140,000 |
| Takely End | Basildon | 8 | £142,749 | £190,000 |
| Takely Ride | Basildon | 12 | £163,750 | £191,500 |
| Tallis Road | Basildon | 6 | £178,167 | £215,000 |
| Tangham Walk | Basildon | 16 | £143,368 | £190,000 |
| Tanswell Avenue | Basildon | 8 | £153,563 | £180,000 |
| Tattenham Road | Basildon | 12 | £165,375 | £187,000 |
| Tavistock Road | Basildon | 10 | £233,700 | £280,000 |
| Tennyson Drive | Basildon | 1 | £130,000 | £130,000 |
| Tenterfields | Pitsea | 6 | £172,583 | £320,000 |
| Terling | Basildon | 2 | £123,750 | £153,500 |
| Thames View | Langdon Hills | 3 | £531,332 | £595,000 |
| The Badgers | Langdon Hills | 16 | £321,000 | £430,000 |
| The Barnyard | Langdon Hills | 3 | £206,333 | £230,000 |
| The Chignalls | Basildon | 3 | £159,500 | £177,500 |
| The Dell | Basildon | 1 | £269,995 | £269,995 |
| The Durdans | Langdon Hills | 7 | £328,464 | £385,000 |
| The Firle | Langdon Hills | 15 | £306,867 | £355,000 |
| The Fold | Basildon | 8 | £108,562 | £150,000 |
| The Frame | Basildon | 16 | £133,019 | £150,000 |
| The Fremnells | Basildon | 27 | £130,842 | £193,000 |
| The Fryth | Basildon | 29 | £154,362 | £195,500 |
| The Gables | Basildon | 6 | £118,795 | £154,000 |
| The Gallops | Langdon Hills | 21 | £161,713 | £268,000 |
| The Glade | Basildon | 2 | £304,500 | £339,000 |
| The Glen | Vange | 25 | £109,079 | £184,995 |
| The Gore | Basildon | 32 | £131,656 | £177,000 |
| The Greensted | Basildon | 12 | £179,961 | £225,000 |
| The Hatherley | Basildon | 27 | £148,111 | £198,000 |
| The Hedgerow | Basildon | 4 | £133,875 | £146,500 |
| The Hyde | Langdon Hills | 15 | £135,450 | £240,000 |
| The Knares | Basildon | 65 | £151,116 | £290,000 |
| The Knowle | Basildon | 5 | £293,100 | £305,000 |
| The Lichfields | Basildon | 3 | £121,667 | £125,000 |
| The Lindens | Langdon Hills | 12 | £284,074 | £355,000 |
| The Meads | Vange | 5 | £170,300 | £180,000 |
| The Nave | Laindon | 30 | £229,089 | £315,000 |
| The Nazeing | Basildon | 6 | £136,000 | £151,000 |
| The Parks | Basildon | 12 | £176,458 | £245,000 |
| The Pines | Laindon | 28 | £246,134 | £380,000 |
| The Poplars | Basildon | 3 | £145,333 | £154,000 |
| The Slades | Basildon | 14 | £138,643 | £160,000 |
| The Sycamores | Basildon | 3 | £131,166 | £133,000 |
| The Upway | Basildon | 25 | £154,920 | £235,000 |
| The Vale | Basildon | 21 | £148,180 | £270,000 |
Average Sold Prices for Basildon
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 2,518 | £117,390 |
| Terraced | 5,547 | £150,962 |
| Semi-detached | 1,841 | £183,134 |
| Detached | 1,582 | £283,849 |
| All | 11,488 | £167,059 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry