A total of 44 sales were recorded in Lord Roberts Avenue since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 12 2013 | 69 Lord Roberts Avenue | £245,000 | Detached | Freehold |
| Feb 22 2013 | 96 Lord Roberts Avenue | £300,000 | Terraced | Freehold |
| Aug 24 2012 | 102 Lord Roberts Avenue | £285,000 | Terraced | Freehold |
| Jul 31 2012 | 79 Lord Roberts Avenue | £148,000 | Flat/Maisonette | Leasehold |
| Jun 7 2012 | 46 Lord Roberts Avenue | £270,000 | Terraced | Freehold |
| Feb 1 2012 | 65 Lord Roberts Avenue | £185,000 | Flat/Maisonette | Leasehold |
| Jan 27 2012 | 82 Lord Roberts Avenue | £155,000 | Flat/Maisonette | Leasehold |
| Jan 18 2012 | 84 Lord Roberts Avenue | £284,500 | Terraced | Freehold |
| Dec 19 2011 | 21 Lord Roberts Avenue | £265,000 | Terraced | Freehold |
| Nov 16 2011 | 53 Lord Roberts Avenue | £295,000 | Detached | Freehold |
| Apr 26 2011 | 7 Lord Roberts Avenue | £131,500 | Flat/Maisonette | Leasehold |
| Dec 17 2010 | 82a Lord Roberts Avenue | £141,000 | Terraced | Freehold |
| Jun 16 2010 | 93 Lord Roberts Avenue | £297,500 | Semi-detached | Freehold |
| May 7 2010 | 78 Lord Roberts Avenue | £175,000 | Flat/Maisonette | Leasehold |
| Apr 1 2010 | 27 Lord Roberts Avenue | £295,000 | Terraced | Freehold |
| Mar 4 2010 | 104a Lord Roberts Avenue | £134,000 | Flat/Maisonette | Leasehold |
| Feb 19 2010 | 40 Lord Roberts Avenue | £185,000 | Terraced | Freehold |
| Nov 23 2009 | 76 Lord Roberts Avenue | £189,995 | Flat/Maisonette | Leasehold |
| Nov 5 2009 | 80a Lord Roberts Avenue | £172,500 | Flat/Maisonette | Leasehold |
| Oct 29 2009 | 22 Lord Roberts Avenue | £250,000 | Terraced | Freehold |
| Mar 26 2009 | 51 Lord Roberts Avenue | £177,500 | Terraced | Freehold |
| Dec 19 2008 | 20 Lord Roberts Avenue | £125,000 | Flat/Maisonette | Leasehold |
| Sep 5 2008 | 24 Lord Roberts Avenue | £171,000 | Terraced | Freehold |
| May 2 2008 | 104a Lord Roberts Avenue | £133,500 | Flat/Maisonette | Leasehold |
| Jan 29 2008 | 59 Lord Roberts Avenue | £380,000 | Detached | Freehold |
| Dec 18 2007 | 19 Lord Roberts Avenue | £298,000 | Terraced | Freehold |
| Jul 18 2007 | 11 Lord Roberts Avenue | £275,000 | Detached | Freehold |
| Jul 2 2007 | 32 Lord Roberts Avenue | £249,995 | Terraced | Freehold |
| Jun 14 2007 | 68 Lord Roberts Avenue | £249,900 | Terraced | Freehold |
| May 25 2007 | 78 Lord Roberts Avenue | £171,995 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | 95 Lord Roberts Avenue | £320,000 | Semi-detached | Freehold |
| Nov 9 2006 | 43 Lord Roberts Avenue | £249,000 | Terraced | Freehold |
| Nov 3 2006 | 100 Lord Roberts Avenue | £216,000 | Semi-detached | Freehold |
| Sep 28 2006 | 90 Lord Roberts Avenue | £249,995 | Terraced | Freehold |
| Aug 18 2006 | 82 Lord Roberts Avenue | £162,000 | Flat/Maisonette | Leasehold |
| Aug 17 2006 | 22 Lord Roberts Avenue | £210,000 | Terraced | Freehold |
| May 26 2006 | 88 Lord Roberts Avenue | £299,995 | Terraced | Freehold |
| Apr 10 2006 | 112 Lord Roberts Avenue | £260,000 | Detached | Freehold |
| Sep 15 2005 | 36 Lord Roberts Avenue | £247,000 | Terraced | Freehold |
| Sep 15 2005 | 72a Lord Roberts Avenue | £149,000 | Flat/Maisonette | Leasehold |
| Aug 1 2005 | 34 Lord Roberts Avenue | £239,500 | Semi-detached | Freehold |
| May 6 2005 | 76 Lord Roberts Avenue | £161,000 | Flat/Maisonette | Leasehold |
| Mar 18 2005 | 78 Lord Roberts Avenue | £153,999 | Flat/Maisonette | Leasehold |
| Jan 28 2005 | 42 Lord Roberts Avenue | £122,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Lord Roberts Avenue
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 16 | £154,343 |
| Terraced | 19 | £246,204 |
| Semi-detached | 4 | £268,250 |
| Detached | 5 | £291,000 |
| All | 44 | £219,895 |
Map showing Lord Roberts Avenue
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry