A total of 187 sales were recorded in Fairfax Drive since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 7 2013 | 158 Fairfax Drive | £149,020 | Terraced | Freehold |
| Feb 22 2013 | Flat 6 485b Fairfax Drive | £105,000 | Flat/Maisonette | Leasehold |
| Feb 4 2013 | 256 Fairfax Drive | £137,000 | Terraced | Freehold |
| Nov 9 2012 | 528 Fairfax Drive | £152,000 | Semi-detached | Freehold |
| Oct 12 2012 | 173 Fairfax Drive | £111,000 | Terraced | Freehold |
| Oct 5 2012 | 74 Fairfax Drive | £158,000 | Terraced | Freehold |
| Aug 31 2012 | 418 Fairfax Drive | £65,500 | Flat/Maisonette | Leasehold |
| Jul 19 2012 | 183 Fairfax Drive | £140,000 | Terraced | Freehold |
| Jun 1 2012 | 268 Fairfax Drive | £206,000 | Terraced | Freehold |
| Apr 4 2012 | 49 Fairfax Drive | £170,000 | Semi-detached | Freehold |
| Mar 16 2012 | 117 Fairfax Drive | £117,500 | Terraced | Freehold |
| Feb 9 2012 | 140 Fairfax Drive | £157,000 | Terraced | Freehold |
| Dec 19 2011 | 250 Fairfax Drive | £145,000 | Terraced | Freehold |
| Nov 30 2011 | 234 Fairfax Drive | £48,000 | Flat/Maisonette | Leasehold |
| Nov 25 2011 | 119 Fairfax Drive | £195,000 | Detached | Freehold |
| Nov 4 2011 | 347 Fairfax Drive | £84,000 | Flat/Maisonette | Leasehold |
| Oct 28 2011 | 241 Fairfax Drive | £152,000 | Terraced | Freehold |
| Oct 7 2011 | 133 Fairfax Drive | £125,000 | Semi-detached | Freehold |
| Sep 30 2011 | Flat 2 485b Fairfax Drive | £105,000 | Flat/Maisonette | Leasehold |
| Sep 21 2011 | 409 Fairfax Drive | £144,000 | Terraced | Freehold |
| Sep 8 2011 | 345a Fairfax Drive | £85,000 | Flat/Maisonette | Leasehold |
| Aug 26 2011 | 368a Fairfax Drive | £71,000 | Flat/Maisonette | Leasehold |
| Aug 12 2011 | 372 Fairfax Drive | £119,000 | Terraced | Freehold |
| Jul 29 2011 | 342 Fairfax Drive | £124,999 | Terraced | Freehold |
| Jun 3 2011 | 166 Fairfax Drive | £125,000 | Terraced | Freehold |
| Mar 4 2011 | 102 Fairfax Drive | £155,000 | Semi-detached | Freehold |
| Feb 26 2011 | Flat 5 334 Fairfax Drive | £85,000 | Flat/Maisonette | Leasehold |
| Feb 25 2011 | 277 Fairfax Drive | £165,000 | Terraced | Freehold |
| Feb 25 2011 | 416 Fairfax Drive | £63,500 | Flat/Maisonette | Leasehold |
| Dec 21 2010 | Flat 3 334 Fairfax Drive | £75,000 | Flat/Maisonette | Leasehold |
| Nov 30 2010 | 256 Fairfax Drive | £140,000 | Terraced | Freehold |
| Nov 19 2010 | 482b Fairfax Drive | £85,000 | Flat/Maisonette | Leasehold |
| Sep 21 2010 | Flat 1 334 Fairfax Drive | £75,000 | Flat/Maisonette | Leasehold |
| Jul 12 2010 | 264b Fairfax Drive | £79,000 | Flat/Maisonette | Leasehold |
| Jun 30 2010 | 408 Fairfax Drive | £65,000 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | Flat 4 334 Fairfax Drive | £85,000 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | Flat 2 334 Fairfax Drive | £75,000 | Flat/Maisonette | Leasehold |
| Jan 22 2010 | 277 Fairfax Drive | £120,000 | Terraced | Freehold |
| Jan 22 2010 | 190 Fairfax Drive | £82,000 | Flat/Maisonette | Leasehold |
| Jan 8 2010 | 331 Fairfax Drive | £185,000 | Semi-detached | Freehold |
| Dec 23 2009 | 227 Fairfax Drive | £140,000 | Semi-detached | Freehold |
| Dec 18 2009 | 459 Fairfax Drive | £138,000 | Terraced | Freehold |
| Dec 8 2009 | 170 Fairfax Drive | £150,000 | Terraced | Freehold |
| Nov 26 2009 | 125 Fairfax Drive | £140,000 | Semi-detached | Freehold |
| Nov 16 2009 | 196 Fairfax Drive | £87,000 | Flat/Maisonette | Leasehold |
| Jun 29 2009 | 141 Fairfax Drive | £137,500 | Terraced | Freehold |
| Jun 11 2009 | 403 Fairfax Drive | £115,000 | Terraced | Freehold |
| Mar 24 2009 | 77 Fairfax Drive | £75,000 | Flat/Maisonette | Leasehold |
| Feb 27 2009 | 57 Fairfax Drive | £193,000 | Semi-detached | Freehold |
| Oct 1 2008 | Flat 12 Balmoral Terrace, 210 Fairfax Drive | £89,000 | Flat/Maisonette | Leasehold |
| Sep 26 2008 | 419a Fairfax Drive | £58,000 | Flat/Maisonette | Freehold |
| Sep 10 2008 | 307 Fairfax Drive | £185,000 | Terraced | Freehold |
| Sep 4 2008 | Flat 4 259 Fairfax Drive | £125,000 | Flat/Maisonette | Leasehold |
| Sep 4 2008 | 127 Fairfax Drive | £175,000 | Terraced | Freehold |
| Aug 5 2008 | 503 Fairfax Drive | £125,000 | Flat/Maisonette | Leasehold |
| Jul 24 2008 | 250 Fairfax Drive | £168,000 | Terraced | Freehold |
| Jul 21 2008 | 151 Fairfax Drive | £90,000 | Flat/Maisonette | Leasehold |
| May 19 2008 | 449 Fairfax Drive | £165,000 | Terraced | Freehold |
| May 8 2008 | 151 Fairfax Drive | £148,000 | Flat/Maisonette | Leasehold |
| May 2 2008 | Flat 5 Fairings Court, 309 - 311 Fairfax Drive | £146,000 | Flat/Maisonette | Leasehold |
| Apr 25 2008 | 371 Fairfax Drive | £144,000 | Semi-detached | Freehold |
| Apr 25 2008 | 523 Fairfax Drive | £145,000 | Terraced | Freehold |
| Mar 25 2008 | 369 Fairfax Drive | £157,500 | Semi-detached | Freehold |
| Mar 20 2008 | 272 Fairfax Drive | £125,000 | Flat/Maisonette | Leasehold |
| Mar 12 2008 | 303 Fairfax Drive | £185,000 | Terraced | Freehold |
| Feb 29 2008 | Flat 4 240 - 244 Fairfax Drive | £135,000 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | Flat 3 240 - 244 Fairfax Drive | £150,000 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | Flat 2 240 - 244 Fairfax Drive | £147,500 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | Flat 1 240 - 244 Fairfax Drive | £147,500 | Flat/Maisonette | Leasehold |
| Feb 28 2008 | Flat 5 240 - 244 Fairfax Drive | £160,000 | Flat/Maisonette | Leasehold |
| Feb 18 2008 | 434 Fairfax Drive | £80,000 | Flat/Maisonette | Leasehold |
| Feb 12 2008 | 336b Fairfax Drive | £145,000 | Flat/Maisonette | Leasehold |
| Jan 24 2008 | 471 Fairfax Drive | £125,000 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | Flat 4 Fairings Court, 309 - 311 Fairfax Drive | £147,250 | Flat/Maisonette | Leasehold |
| Jan 4 2008 | 364 Fairfax Drive | £174,000 | Terraced | Freehold |
| Dec 19 2007 | Flat 8 Balmoral Terrace, 210 Fairfax Drive | £105,000 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | 243 Fairfax Drive | £121,000 | Semi-detached | Freehold |
| Dec 3 2007 | Flat 2 152 Fairfax Drive | £115,000 | Flat/Maisonette | Leasehold |
| Nov 16 2007 | 115a Fairfax Drive | £80,000 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | 482a Fairfax Drive | £95,000 | Flat/Maisonette | Leasehold |
| Nov 8 2007 | 503 Fairfax Drive | £106,000 | Flat/Maisonette | Leasehold |
| Nov 8 2007 | 465 Fairfax Drive | £169,000 | Terraced | Freehold |
| Nov 1 2007 | 316 Fairfax Drive | £169,000 | Terraced | Freehold |
| Oct 31 2007 | 559 Fairfax Drive | £150,000 | Flat/Maisonette | Freehold |
| Oct 23 2007 | 416 Fairfax Drive | £114,995 | Flat/Maisonette | Leasehold |
| Oct 22 2007 | Flat 4 Fairings Court, 309 - 311 Fairfax Drive | £143,000 | Flat/Maisonette | Leasehold |
| Oct 8 2007 | 190 Fairfax Drive | £105,000 | Flat/Maisonette | Leasehold |
| Oct 5 2007 | 295 Fairfax Drive | £190,000 | Terraced | Freehold |
| Sep 28 2007 | 491 Fairfax Drive | £124,995 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 438 Fairfax Drive | £102,000 | Flat/Maisonette | Leasehold |
| Aug 24 2007 | 341 Fairfax Drive | £165,000 | Detached | Freehold |
| Aug 20 2007 | 370 Fairfax Drive | £160,000 | Terraced | Freehold |
| Aug 17 2007 | Flat 4 Balmoral Terrace, 210 Fairfax Drive | £109,995 | Flat/Maisonette | Leasehold |
| Aug 15 2007 | 329 Fairfax Drive | £220,000 | Semi-detached | Freehold |
| Aug 10 2007 | 512 Fairfax Drive | £170,000 | Semi-detached | Freehold |
| Aug 10 2007 | 464 Fairfax Drive | £159,000 | Terraced | Freehold |
| Aug 3 2007 | 248 Fairfax Drive | £160,000 | Terraced | Freehold |
| Jul 27 2007 | 534 Fairfax Drive | £182,500 | Semi-detached | Freehold |
| Jul 27 2007 | 466 Fairfax Drive | £165,000 | Detached | Freehold |
| Jul 25 2007 | 172 Fairfax Drive | £156,000 | Terraced | Freehold |
| Jul 25 2007 | 485 Fairfax Drive | £149,995 | Flat/Maisonette | Leasehold |
| Jul 19 2007 | 397 Fairfax Drive | £155,000 | Terraced | Freehold |
| Jul 12 2007 | 421 Fairfax Drive | £174,000 | Detached | Freehold |
| Jul 12 2007 | 275 Fairfax Drive | £175,000 | Terraced | Freehold |
| Jul 9 2007 | 432a Fairfax Drive | £100,000 | Flat/Maisonette | Leasehold |
| Jul 9 2007 | 575a Fairfax Drive | £150,000 | Flat/Maisonette | Leasehold |
| Jun 13 2007 | 201 Fairfax Drive | £128,000 | Flat/Maisonette | Leasehold |
| Jun 8 2007 | 188a Fairfax Drive | £135,500 | Flat/Maisonette | Leasehold |
| May 25 2007 | 336b Fairfax Drive | £92,000 | Flat/Maisonette | Leasehold |
| May 16 2007 | 188 Fairfax Drive | £137,000 | Flat/Maisonette | Leasehold |
| May 9 2007 | 440a Fairfax Drive | £129,995 | Flat/Maisonette | Leasehold |
| Apr 30 2007 | 343 Fairfax Drive | £118,000 | Flat/Maisonette | Leasehold |
| Apr 19 2007 | 432 Fairfax Drive | £104,000 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | Flat 11 Balmoral Terrace, 210 Fairfax Drive | £124,000 | Flat/Maisonette | Leasehold |
| Mar 6 2007 | 255a Fairfax Drive | £260,000 | Detached | Freehold |
| Feb 22 2007 | Flat 3 259 Fairfax Drive | £129,500 | Flat/Maisonette | Leasehold |
| Feb 13 2007 | 378 Fairfax Drive | £110,995 | Flat/Maisonette | Leasehold |
| Feb 9 2007 | 393 Fairfax Drive | £152,000 | Terraced | Freehold |
| Jan 31 2007 | 424 Fairfax Drive | £152,500 | Terraced | Freehold |
| Jan 29 2007 | Flat 6 Fairings Court, 309 - 311 Fairfax Drive | £140,000 | Flat/Maisonette | Leasehold |
| Jan 9 2007 | 138 Fairfax Drive | £169,000 | Terraced | Freehold |
| Dec 15 2006 | 382 Fairfax Drive | £83,000 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | 144 Fairfax Drive | £140,000 | Terraced | Freehold |
| Dec 15 2006 | 61 Fairfax Drive | £153,000 | Semi-detached | Freehold |
| Dec 12 2006 | 504 Fairfax Drive | £102,000 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | 499 Fairfax Drive | £132,000 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | 164 Fairfax Drive | £159,995 | Semi-detached | Freehold |
| Nov 28 2006 | 170 Fairfax Drive | £121,000 | Terraced | Freehold |
| Nov 17 2006 | 198 Fairfax Drive | £103,995 | Flat/Maisonette | Leasehold |
| Nov 8 2006 | 65 Fairfax Drive | £155,500 | Terraced | Freehold |
| Oct 30 2006 | 5 Fairings Court, 309 - 311 Fairfax Drive | £135,000 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | 382b Fairfax Drive | £114,995 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | 382c Fairfax Drive | £149,995 | Flat/Maisonette | Leasehold |
| Oct 26 2006 | Flat 4 Avoca Terrace, 226 Fairfax Drive | £110,000 | Flat/Maisonette | Leasehold |
| Oct 10 2006 | Flat 8 Balmoral Terrace, 210 Fairfax Drive | £97,000 | Flat/Maisonette | Leasehold |
| Oct 6 2006 | Flat 6 Balmoral Terrace, 210 Fairfax Drive | £124,995 | Flat/Maisonette | Leasehold |
| Oct 3 2006 | 75 Fairfax Drive | £150,000 | Terraced | Freehold |
| Sep 15 2006 | 368 Fairfax Drive | £85,000 | Terraced | Leasehold |
| Aug 31 2006 | 250 Fairfax Drive | £148,000 | Terraced | Freehold |
| Aug 31 2006 | Flat 11 Balmoral Terrace, 210 Fairfax Drive | £117,995 | Flat/Maisonette | Leasehold |
| Aug 31 2006 | Flat 4 Balmoral Terrace, 210 Fairfax Drive | £93,000 | Flat/Maisonette | Leasehold |
| Jul 27 2006 | 270 Fairfax Drive | £150,000 | Flat/Maisonette | Leasehold |
| Jul 4 2006 | 532 Fairfax Drive | £182,500 | Semi-detached | Freehold |
| Jun 30 2006 | 428 Fairfax Drive | £133,000 | Terraced | Freehold |
| Jun 30 2006 | 508 Fairfax Drive | £177,000 | Detached | Freehold |
| Jun 21 2006 | 77a Fairfax Drive | £70,000 | Semi-detached | Leasehold |
| Apr 21 2006 | 463 Fairfax Drive | £149,000 | Terraced | Freehold |
| Mar 28 2006 | 100 Fairfax Drive | £144,000 | Terraced | Freehold |
| Mar 28 2006 | Flat 2 485b Fairfax Drive | £130,000 | Flat/Maisonette | Leasehold |
| Mar 24 2006 | 509 Fairfax Drive | £145,000 | Terraced | Freehold |
| Mar 17 2006 | 383 Fairfax Drive | £185,000 | Terraced | Freehold |
| Mar 16 2006 | 369 Fairfax Drive | £148,000 | Semi-detached | Freehold |
| Mar 14 2006 | 469 Fairfax Drive | £83,000 | Flat/Maisonette | Leasehold |
| Mar 7 2006 | 192 Fairfax Drive | £84,000 | Flat/Maisonette | Leasehold |
| Feb 10 2006 | 364 Fairfax Drive | £125,000 | Terraced | Freehold |
| Feb 9 2006 | 475 Fairfax Drive | £140,000 | Terraced | Freehold |
| Jan 18 2006 | 485 Fairfax Drive | £119,200 | Flat/Maisonette | Leasehold |
| Jan 16 2006 | 67 Fairfax Drive | £158,000 | Semi-detached | Freehold |
| Dec 9 2005 | 389 Fairfax Drive | £153,000 | Terraced | Freehold |
| Dec 8 2005 | 462 Fairfax Drive | £137,000 | Terraced | Freehold |
| Dec 5 2005 | 254 Fairfax Drive | £155,000 | Terraced | Freehold |
| Dec 5 2005 | 153 Fairfax Drive | £149,000 | Terraced | Freehold |
| Dec 2 2005 | 417 Fairfax Drive | £156,000 | Terraced | Freehold |
| Nov 11 2005 | 505 Fairfax Drive | £65,000 | Flat/Maisonette | Leasehold |
| Nov 8 2005 | 262 Fairfax Drive | £104,000 | Flat/Maisonette | Leasehold |
| Nov 4 2005 | 467a Fairfax Drive | £70,000 | Flat/Maisonette | Leasehold |
| Nov 4 2005 | 363 Fairfax Drive | £138,500 | Terraced | Freehold |
| Nov 3 2005 | Flat 3 Fairings Court, 309 - 311 Fairfax Drive | £144,000 | Flat/Maisonette | Leasehold |
| Nov 3 2005 | 378 Fairfax Drive | £60,500 | Flat/Maisonette | Leasehold |
| Oct 13 2005 | 419a Fairfax Drive | £50,000 | Flat/Maisonette | Freehold |
| Oct 11 2005 | 258a Fairfax Drive | £110,000 | Detached | Freehold |
| Sep 28 2005 | 453 Fairfax Drive | £158,000 | Terraced | Freehold |
| Sep 22 2005 | 351 Fairfax Drive | £149,995 | Terraced | Freehold |
| Sep 12 2005 | 136 Fairfax Drive | £138,000 | Terraced | Freehold |
| Sep 9 2005 | 468 Fairfax Drive | £154,500 | Terraced | Freehold |
| Sep 9 2005 | 357 Fairfax Drive | £95,000 | Terraced | Freehold |
| Sep 7 2005 | 350 Fairfax Drive | £160,000 | Terraced | Freehold |
| Sep 5 2005 | 316 Fairfax Drive | £141,000 | Terraced | Freehold |
| Sep 2 2005 | 530 Fairfax Drive | £159,500 | Terraced | Freehold |
| Jul 29 2005 | 252 Fairfax Drive | £150,000 | Terraced | Freehold |
| Jul 28 2005 | 502 Fairfax Drive | £113,000 | Flat/Maisonette | Leasehold |
| Jul 14 2005 | 118 Fairfax Drive | £135,000 | Terraced | Freehold |
| Jun 7 2005 | 65 Fairfax Drive | £70,500 | Terraced | Freehold |
| May 27 2005 | 395 Fairfax Drive | £139,000 | Terraced | Freehold |
| May 12 2005 | 166 Fairfax Drive | £130,000 | Terraced | Freehold |
| Apr 1 2005 | 389 Fairfax Drive | £108,000 | Terraced | Freehold |
| Jan 7 2005 | 310 Fairfax Drive | £137,000 | Terraced | Freehold |
Average Sold Prices for Fairfax Drive
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 86 | £107,848 |
| Terraced | 74 | £146,608 |
| Semi-detached | 20 | £156,325 |
| Detached | 7 | £178,000 |
| All | 187 | £130,997 |
Map showing Fairfax Drive
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry