Sold house prices in Broad Road - Southend Standard
Get involved: send your pictures, video, news and views by texting ECHONEWS to 80360, or email us Click here for details »
Sold house prices in Broad Road
A total of 59 sales were recorded in Broad Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 20 2012 | 306 Broad Road | £235,000 | Terraced | Freehold |
| Dec 17 2012 | 107 Broad Road | £420,000 | Detached | Freehold |
| Oct 5 2012 | 137 Broad Road | £265,000 | Semi-detached | Freehold |
| May 25 2012 | 48 Broad Road | £322,500 | Semi-detached | Freehold |
| Mar 14 2012 | 10 Broad Road | £375,000 | Detached | Freehold |
| Dec 15 2011 | 4 Broad Road | £280,000 | Semi-detached | Freehold |
| Sep 7 2011 | 258 Broad Road | £230,000 | Semi-detached | Freehold |
| Jul 26 2011 | 140 Broad Road | £450,000 | Detached | Freehold |
| Apr 28 2011 | 8 Broad Road | £365,000 | Detached | Freehold |
| Apr 19 2011 | 15 Broad Road | £197,000 | Semi-detached | Freehold |
| Mar 30 2011 | 320 Broad Road | £205,000 | Semi-detached | Freehold |
| Nov 25 2010 | 43 Broad Road | £365,000 | Detached | Freehold |
| Oct 29 2010 | 60 Broad Road | £410,000 | Detached | Freehold |
| Sep 13 2010 | 316 Broad Road | £220,000 | Detached | Freehold |
| Sep 7 2010 | 272 Broad Road | £228,000 | Semi-detached | Freehold |
| Jul 9 2010 | 7 Broad Road | £160,000 | Semi-detached | Freehold |
| Jun 11 2010 | 101 Broad Road | £340,000 | Detached | Freehold |
| Feb 19 2010 | 13 Broad Road | £213,250 | Semi-detached | Freehold |
| Jan 21 2010 | 263 Broad Road | £320,000 | Detached | Freehold |
| Nov 20 2009 | 2 The Ridge Broad Road | £470,000 | Detached | Freehold |
| Nov 5 2009 | 240 Broad Road | £248,000 | Detached | Freehold |
| Apr 15 2009 | 137 Broad Road | £192,000 | Semi-detached | Freehold |
| Dec 5 2008 | 322 Broad Road | £195,000 | Semi-detached | Freehold |
| Oct 31 2008 | 42 Broad Road | £314,000 | Detached | Freehold |
| Sep 12 2008 | 143 Broad Road | £452,000 | Detached | Freehold |
| Sep 3 2008 | 41 Broad Road | £402,500 | Detached | Freehold |
| Jul 30 2008 | 107 Broad Road | £475,000 | Detached | Freehold |
| May 2 2008 | 55 Broad Road | £288,000 | Semi-detached | Freehold |
| Mar 20 2008 | 52 Broad Road | £265,000 | Detached | Freehold |
| Mar 12 2008 | 16 Broad Road | £445,000 | Semi-detached | Freehold |
| Feb 29 2008 | Lovells Broad Road | £425,000 | Detached | Freehold |
| Feb 5 2008 | 12 Broad Road | £365,000 | Terraced | Freehold |
| Dec 14 2007 | 260 Broad Road | £242,000 | Semi-detached | Freehold |
| Nov 30 2007 | 18 Broad Road | £480,000 | Detached | Freehold |
| Nov 16 2007 | 14 Broad Road | £375,000 | Semi-detached | Freehold |
| Oct 25 2007 | 5 Broad Road | £184,000 | Semi-detached | Freehold |
| Oct 5 2007 | 28 Broad Road | £425,000 | Semi-detached | Freehold |
| Sep 4 2007 | 44 Broad Road | £406,000 | Semi-detached | Freehold |
| Jul 13 2007 | 47 Broad Road | £295,000 | Semi-detached | Freehold |
| May 24 2007 | 322 Broad Road | £230,000 | Semi-detached | Freehold |
| May 18 2007 | 244 Broad Road | £245,000 | Semi-detached | Freehold |
| Apr 16 2007 | 296 Broad Road | £172,000 | Semi-detached | Freehold |
| Apr 3 2007 | 272 Broad Road | £250,000 | Semi-detached | Freehold |
| Mar 30 2007 | 42 Broad Road | £330,000 | Detached | Freehold |
| Feb 9 2007 | 51 Broad Road | £235,000 | Semi-detached | Freehold |
| Dec 8 2006 | Lovells Broad Road | £284,995 | Detached | Freehold |
| Dec 1 2006 | 300 Broad Road | £205,000 | Terraced | Freehold |
| Aug 24 2006 | 27 Broad Road | £248,000 | Semi-detached | Freehold |
| Aug 24 2006 | 32 Broad Road | £249,995 | Detached | Freehold |
| Aug 15 2006 | 240 Broad Road | £250,000 | Detached | Freehold |
| Aug 4 2006 | 120 Broad Road | £226,500 | Semi-detached | Freehold |
| Jun 30 2006 | 1 The Ridge Broad Road | £547,000 | Detached | Freehold |
| Jun 6 2006 | 128 Broad Road | £292,000 | Detached | Freehold |
| Apr 28 2006 | 140 Broad Road | £257,500 | Detached | Freehold |
| Apr 19 2006 | The Haven Broad Road | £360,000 | Detached | Freehold |
| Mar 3 2006 | 33 Broad Road | £237,500 | Semi-detached | Freehold |
| Oct 20 2005 | 81 Broad Road | £387,500 | Detached | Freehold |
| Aug 11 2005 | 93 Broad Road | £370,000 | Semi-detached | Freehold |
| Jun 17 2005 | 262 Broad Road | £184,000 | Semi-detached | Freehold |
Average Sold Prices for Broad Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 3 | £268,333 |
| Semi-detached | 29 | £260,198 |
| Detached | 27 | £361,314 |
| All | 59 | £306,885 |
Map showing Broad Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name